Name | Eagle – Lot 18A | Falcon – Lot 18B | Osprey – Lot 12 | Owl – Lot 22 | Sparrow – Lot 11 |
Price | Prices do not include GST | Prices do not include GST | PENDING | SOLD OUT | OFFER PENDING |
Type | Arbor Park, Perch Single Family Homes | Arbor Park, Perch Single Family Homes | Arbor Park, Perch Single Family Homes | Arbor Park, Perch Single Family Homes | Arbor Park, Perch Single Family Homes |
Status | Sold | Sold | Sold | Sold | Sold |
Address | 1992 Mountain Vista Drive | 2024 Mountain Vista Drive | 2013 Mountain Vista Drive | 2040 Mountain Vista Drive | 2017 Mountain Vista Drive |
Neighborhood | Arbor Park | Arbor Park | Arbor Park | Arbor Park | |
City | Nanaimo | Nanaimo | Nanaimo | Nanaimo | Nanaimo |
State | British Columbia | British Columbia | British Columbia | British Columbia | British Columbia |
Country | Canada | Canada | Canada | Canada | Canada |
Area size | 2,213 | 1,853 | 1,927 | 2,216 | 1,310 |
Land size | |||||
Bedrooms | 4 | 3 | 4 | 3 | 3 |
Bathrooms | 3 | 3 | 2 | 3 | 2 |
Garages | 0 | 0 | 0 | 0 | 0 |
Year built | |||||
Property ID | Eagle | Falcon | Osprey | Owl | Sparrow |
Designed for the modern family (3) | |||||
Master-On-Main (5) | |||||
Open-concept main living area (3) | |||||
Single Family Home (5) | |||||
Spacious master suite with walk-in closet and ensute (3) |